Copyrighted by James Smith © 2010

 

 

 

 

 
  Too Everton Opponents Total  
1888-89 1899-00 3 3 6
1900-01 1909-10 1 4 5
1910-11 1919-20 4 1 5
1920-21 1929-30 4 1 5
1930-31 1939-40 1 1 2
1940-41 1949-50 2 2 4
1950-51 1959-60 5 6 11
1960-61 1969-70 8 3 11
1970-71 1979-80 11 8 19
1980-81 1989-90 12 27 39
1990-91 1999-00 36 36 72
2000-01 2009-10 41 50 91
    129 142 271
Up to Home Bolton Wanderers, 2010

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Chart of the amount of players to be sent off at an Everton Game throughout each decade.

 

Players Sent Off - Decades Total

Every Player who has ever been sent off.....

Everton Independent Research!